
FL350 Series Universal Compact Inverter Input Ac220v Ac380v 0.4kw-7.5kw
Contact Person : Ina Chen
Phone Number : 0086-15168536055
WhatsApp : +8615168536055
Detail Information |
|||
Input Voltage: | 220V-240V/380V | Power Range: | 0.75 KW - 500 KW |
---|---|---|---|
Output Voltage: | 0-240V/0-253V/0-437V | Operating Temperature: | -20-+50C |
Frequency Range: | 0 Hz - 500 Hz | Protection Level: | IP54 |
Highlight: | High Performance permanent magnet synchronous vector,721 permanent magnet synchronous vector,Ac220v permanent magnet synchronous vector |
Product Description
INPUT VOLTAGE AC220V 0.75KW-5.5KW
INPUT VOLTAGE AC380V 0.75KW-550KW
FL720 series is the upgraded version of FL710 series, fully compatible with FL710 series. FL720 series has been further optimized in software algorithm and hardware selection, so the performance and stability of FL720 series are better than that of FL710 series.
Product Information
Product Model |
A | B | H | W | D | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
Installation Distance |
Overall Dimensions |
Mounting Hole | ||||
0.75KW-2.2KW | 99 | 154 | 166 | 109 | 146 | 4.5 |
4.0KW-5.5KW | 119 | 201 | 215 | 131 | 174 | 5.5 |
7.5KW-11KW | 130 | 237 | 249 | 143 | 177 | 5.5 |
15KW-22KW | 188 | 305 | 322 | 209 | 187 | 6.5 |
30KW-37KW | 264 | 384 | 399 | 284 | 200 | 6.5 |
45KW-55KW | 235 | 485 | 510 | 320 | 248 | 8.5 |
75KW-110KW | 240 | 635.5 | 655 | 377 | 267 | 8.5 |
132-185KW | 320 | 730 | 750 | 495 | 325 | 13 |
200-280KW | 460 | 980 | 1005 | 632 | 440 | 13/16 |
315-500KW | 600 | 1210 | 1250 | 800 | 450 | 13/16 |
Enter Your Message